Biochemistry /
Material type:
TextSeries: Publisher: Philadelphia : Wolters Kluwer, [2017]Copyright date: ©2017Edition: Seventh edition. 7THDescription: viii, 567 pages : color illustrations ; 28 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9781496344496; 1496344499Subject(s): Biochemistry -- bioenergetics and carbohydrate metabolism -- lipid metabolism -- nitrogen metabolism -- medical nutritionDDC classification: 612.3/9 NLM classification: QU 18.2
| Item type | Current library | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Books | Islamabad Medical and Dental College Islamabad Dental Hospital | 612.3/9 (Browse shelf (Opens below)) | Available | 11081 | |
| Books | Islamabad Medical and Dental College Islamabad Medical and Dental College | 612.39 (Browse shelf (Opens below)) | Checked out | 22/09/2025 | 10936 |
| Books | Islamabad Medical and Dental College Islamabad Medical and Dental College | 612.39 FER (Browse shelf (Opens below)) | Damage { Not Available } | 8867 | |
| Books | Islamabad Medical and Dental College Islamabad Medical and Dental College | 612.39 FER (Browse shelf (Opens below)) | Available | 9207 | |
| Books | Islamabad Medical and Dental College | 612.39 FER (Browse shelf (Opens below)) | Checked out | 11/05/2026 | 9211 |
| Books | Islamabad Medical and Dental College Islamabad Medical and Dental College | 612.39 FER (Browse shelf (Opens below)) | Checked out | 11/05/2026 | 10670 |
Browsing Islamabad Medical and Dental College shelves, Shelving location: Islamabad Medical and Dental College Close shelf browser (Hides shelf browser)
|
|
|
|
|
No cover image available |
|
||
| 612.39 CHA Biochemistry / | 612.39 FER Biochemistry / | 612.39 FER Biochemistry / | 612.39 FER Biochemistry / | 612.39 INS Discovering nutrition / | 612.39 IRA Relationship of folic acid and ntds caused by high dose progesterone neural tube defects ntds | 612.39 PAM Biochemistry |
Includes index.


There are no comments on this title.