Fundamentals of Pathology (Record no. 8941)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780983224600 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.07 |
| Author Mark | SAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Sattar, Hussain A |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Pathology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | America |
| Name of publisher, distributor, etc. | Pathoma |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| No of Pages | 218 |
| illustrations | ill |
| Dimensions | 27cm |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Fundamentals of Pathology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Pathology |
| Keywords | Pathoma |
| -- | Cardiac Pathology |
| -- | Vascular Pathology |
| -- | kidney |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2018-10-05 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2022-05-09 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2022-05-09 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2022-05-27 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2022-05-27 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2022-05-27 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2022-05-27 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2022-10-21 |
| Item status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Cost, normal purchase price | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 05/10/2018 | Gifted | 1 | 616.07 SAT | G-4 | 25/03/2019 | 12/02/2019 | Books | ||||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 09/05/2022 | Prince Books | 15 | 616.07 SAT | 11225 | 12/09/2025 | 12/09/2025 | Books | 450.00 | 3 | 26/09/2025 | |
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 09/05/2022 | Prince Books | 7 | 616.07 SAT | 11226 | 13/07/2023 | 03/03/2023 | Books | 450.00 | 1 | ||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 27/05/2022 | Ali Books | 4 | 616.07 SAT | 11317 | 10/03/2026 | 10/03/2026 | Books | 560.00 | 1 | 24/03/2026 | |
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 27/05/2022 | Ali Books | 6 | 616.07 SAT | 11318 | 03/04/2026 | 03/04/2026 | Books | 560.00 | 2 | 01/05/2026 | |
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 27/05/2022 | Ali Books | 6 | 616.07 SAT | 11319 | 27/04/2026 | 27/04/2026 | Books | 560.00 | 3 | 11/05/2026 | |
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 27/05/2022 | Ali Books | 10 | 616.07 SAT | 11320 | 13/01/2025 | 13/01/2025 | Books | 560.00 | 27/01/2025 | ||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | 21/10/2022 | 5 | 616.07 SAT | G-342 | 03/02/2026 | 12/01/2026 | Books |
