Appleton & Lange's review of epidemiology & biostatistics for the USMLE (Record no. 8029)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a2200133Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780838502440 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 614.4076 |
| Author Mark | HAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Hanrahan,Edwards |
| 245 #0 - TITLE STATEMENT | |
| Title | Appleton & Lange's review of epidemiology & biostatistics for the USMLE |
| 300 ## - PHYSICAL DESCRIPTION | |
| No of Pages | 111 p. |
| illustrations | :ill; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, Index, etc. note | include index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Epidemiology |
| Keywords | Statistics |
| -- | Biometry |
| -- | Medical statistics |
| -- | IMDC |
| -- | Nursing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | |
| Item status | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 16/03/2018 | 1 | 614.4076 HAN | 9795 | 05/03/2019 | 25/02/2019 | Books | ||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 16/03/2018 | 2 | 614.4076 HAN | 9796 | 12/07/2023 | 17/03/2023 | Books | ||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 24/08/2020 | 1 | 614.4076 HAN | 9794 | 15/03/2021 | 15/03/2021 | Books | 13/06/2021 |
