Nursing Diagnosis: Application to Clinical Practice (Record no. 11643)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00541nam a22001577a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781496344946 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 610.73 |
| Author Mark | CAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author Name | Carpenito Juall Lynda |
| 245 ## - TITLE STATEMENT | |
| Title | Nursing Diagnosis: Application to Clinical Practice |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Fifteenth Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United States, |
| Name of publisher, distributor, etc. | :Wolters Kluwer. |
| Date of publication, distribution, etc. | 2017c. |
| 300 ## - PHYSICAL DESCRIPTION | |
| No of Pages | xix,1156, |
| illustrations | :ill, |
| Dimensions | :31cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, Index, etc. note | include: index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Nursing |
| Keywords | Nursing Diagnoses |
| -- | planning care |
| -- | nursing diagnoses |
| -- | Community Nursing |
| -- | Health Promotion |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2020-01-21 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2020-01-21 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2020-01-21 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2020-01-21 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2020-01-21 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2020-01-21 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2020-01-21 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2020-01-21 |
| Item status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Koha item type | Total Renewals | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 21/01/2020 | Allied book | 3 | 610.73 JUL | 10871 | 28/08/2023 | 06/08/2021 | Books | |||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 21/01/2020 | Allied book | 2 | 610.73 JUL | 10875 | 30/05/2024 | 09/03/2021 | Books | 1 | ||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 21/01/2020 | Allied book | 2 | 610.73 JUL | 10874 | 06/07/2022 | 17/06/2022 | Books | |||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 21/01/2020 | Allied book | 3 | 610.73 JUL | 10873 | 29/08/2023 | 05/03/2021 | Books | |||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 21/01/2020 | Allied book | 1 | 610.73 JUL | 10872 | 12/03/2021 | 01/03/2021 | Books | |||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 21/01/2020 | Allied book | 2 | 610.73 JUL | 10870 | 31/05/2024 | 13/10/2021 | Books | 12600.00 | ||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 21/01/2020 | Allied book | 2 | 610.73 JUL | 10869 | 13/09/2023 | 29/06/2021 | Books | |||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 21/01/2020 | Allied book | 610.73 JUL | 10868 | 21/01/2020 | Reference | 12600.00 | ||||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 21/01/2020 | Allied book | 3 | 610.73 JUL | 10867 | 31/05/2024 | 13/10/2021 | Books | |||
| Islamabad Medical and Dental College | Islamabad Medical and Dental College | Islamabad Medical and Dental College | 21/01/2020 | Allied book | 3 | 610.73 JUL | 10866 | 14/09/2022 | 23/08/2022 | Books |
